<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit 321: Forging Elite Fitness in Maine</title>
	<atom:link href="http://crossfit321.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfit321.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5409</link>
		<comments>http://crossfit321.com/?p=5409#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5409</guid>
		<description><![CDATA[5-18-12 WOD Strength Dead-lift 3 @ 70% &#8211; 3 @ 80% &#8211; AMRAP @ 90% MetCon &#8220;Helen&#8221; 3 rounds for time: 400 meter Run 21 Kettle Bell Swings 53/35 12 Pull-ups]]></description>
			<content:encoded><![CDATA[<p>5-18-12 WOD</p>
<p><strong>Strength</strong><br />
Dead-lift 3 @ 70% &#8211; 3 @ 80% &#8211; AMRAP @ 90%</p>
<p><strong>MetCon</strong><br />
&#8220;Helen&#8221;<br />
<em>3 rounds for time:</em><br />
400 meter Run<br />
21 Kettle Bell Swings 53/35<br />
12 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5407</link>
		<comments>http://crossfit321.com/?p=5407#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5407</guid>
		<description><![CDATA[5-17-12 WOD &#8220;The Chief&#8221; Max rounds in 3 minutes of: 3 power cleans 135/95 6 Push-ups 9 Squats Rest 1 minute. Repeat for a total of 5 cycles. Post rounds completed for each of the 5 cycles]]></description>
			<content:encoded><![CDATA[<p>5-17-12 WOD</p>
<p>&#8220;The Chief&#8221;<br />
<em>Max rounds in 3 minutes of:</em><br />
3 power cleans 135/95<br />
6 Push-ups<br />
9 Squats</p>
<p>Rest 1 minute. Repeat for a total of 5 cycles.<br />
Post rounds completed for each of the 5 cycles</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5405</link>
		<comments>http://crossfit321.com/?p=5405#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:20 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5405</guid>
		<description><![CDATA[5-16-12 WOD 5 rounds for time: 400 meter run 20 thrusters 100/70]]></description>
			<content:encoded><![CDATA[<p>5-16-12 WOD</p>
<p><em>5 rounds for time:</em><br />
400 meter run<br />
20 thrusters 100/70</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5403</link>
		<comments>http://crossfit321.com/?p=5403#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5403</guid>
		<description><![CDATA[5-15-12 WOD Strength Bench press 3 @ 70% &#8211; 3 @ 80% &#8211; AMRAP @ 90% MetCon Teams of two 6000 meter Row *If without a teamate row 3000 meters **If there is more than 14 in a class we may have a few teams of 3. Teams of 3 will row 9000 meters.]]></description>
			<content:encoded><![CDATA[<p>5-15-12 WOD</p>
<p><strong>Strength</strong><br />
Bench press 3 @ 70% &#8211; 3 @ 80% &#8211; AMRAP @ 90%</p>
<p><strong>MetCon</strong><br />
Teams of two<br />
6000 meter Row</p>
<p>*If without a teamate row 3000 meters<br />
**If there is more than 14 in a class we may have a few teams of 3. Teams of 3 will row 9000 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5398</link>
		<comments>http://crossfit321.com/?p=5398#comments</comments>
		<pubDate>Mon, 14 May 2012 00:03:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5398</guid>
		<description><![CDATA[One word: Determination&#8230; I will make it through this workout and I will make me a better me! 5-14-12 WOD Strength Overhead squat 10-10-10 MetCon Team &#8220;Cindy&#8221; 20 min AMRAP: 5 Pull-ups 10 Push-ups 15 Air Squats * Teammates alternate rounds **Be ready and start your pull-ups as soon as your teamate finishes their squats]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit321.com/wp-content/uploads/2012/05/2012-05-14.jpg" rel="lightbox[5398]"><img src="http://crossfit321.com/wp-content/uploads/2012/05/2012-05-14.jpg" alt="" title="Matt Swinging it up!" width="500" class="alignnone size-full wp-image-5411" /></a><br />
One word: Determination&#8230; I will make it through this workout and I will make me a better me!</p>
<p>5-14-12 WOD</p>
<p><strong>Strength</strong><br />
Overhead squat 10-10-10</p>
<p><strong>MetCon</strong><br />
Team &#8220;Cindy&#8221;<br />
<em>20 min AMRAP:</em><br />
5 Pull-ups<br />
10 Push-ups<br />
15 Air Squats</p>
<p>* Teammates alternate rounds<br />
**Be ready and start your pull-ups as soon as your teamate finishes their squats</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5338</link>
		<comments>http://crossfit321.com/?p=5338#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5338</guid>
		<description><![CDATA[ 7am class &#160; 5-11-12 WOD MetCon 30 min AMRAP: 400 meter Run 10 Burpees 20 Kettlebell Swings 53/35 pounds 30 Double-unders]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://crossfit321.com/wp-content/uploads/2012/05/run1.jpg" rel="lightbox[5338]"><img class=" wp-image-5381 aligncenter" title="run1" src="http://crossfit321.com/wp-content/uploads/2012/05/run1-682x1024.jpg" alt="" width="400" height="600" /></a></p>
<p> 7am class</p>
<p>&nbsp;</p>
<p>5-11-12 WOD</p>
<p><strong>MetCon</strong><br />
<em>30 min AMRAP:</em><br />
400 meter Run<br />
10 Burpees<br />
20 Kettlebell Swings 53/35 pounds<br />
30 Double-unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5336</link>
		<comments>http://crossfit321.com/?p=5336#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5336</guid>
		<description><![CDATA[5-10-12 WOD Strength Shoulder Press 5 @ 65% &#8211; 5 @ 75% &#8211; AMRAP @ 85% MetCon 15 minute AMRAP: 1000 meter row &#8211; buy-in then 10 Push Press 115/85 pounds 10 Pull-ups 10 Push Press 10 Pull-ups and so on&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://crossfit321.com/wp-content/uploads/2012/05/dodgeball1.jpg" rel="lightbox[5336]"><img class="wp-image-5376" title="dodgeball" src="http://crossfit321.com/wp-content/uploads/2012/05/dodgeball1.jpg" alt="" width="500" /></a></p>
<p><span style="text-align: center;">5-10-12 WOD</span></p>
<p><strong>Strength</strong><br />
Shoulder Press 5 @ 65% &#8211; 5 @ 75% &#8211; AMRAP @ 85%</p>
<p><strong>MetCon</strong><br />
<em>15 minute AMRAP:</em><br />
1000 meter row &#8211; buy-in<br />
<em>then</em><br />
10 Push Press 115/85 pounds<br />
10 Pull-ups<br />
10 Push Press<br />
10 Pull-ups</p>
<p>and so on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5334</link>
		<comments>http://crossfit321.com/?p=5334#comments</comments>
		<pubDate>Tue, 08 May 2012 23:00:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5334</guid>
		<description><![CDATA[5-9-12 WOD Strength Back Squat 5 @ 65% &#8211; 5 @ 75% &#8211; AMRAP @ 85% Front squat 10-10-10 MetCon Tabata Air Squats *8 rounds **lowest round = score]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit321.com/wp-content/uploads/2012/05/2012-05-09-edited.png" rel="lightbox[5334]"><img src="http://crossfit321.com/wp-content/uploads/2012/05/2012-05-09-edited.png" alt="" title="2012 05 09-edited" width="500" class="alignnone size-full wp-image-5368" /></a></p>
<p>5-9-12 WOD</p>
<p><strong>Strength</strong><br />
Back Squat 5 @ 65% &#8211; 5 @ 75% &#8211; AMRAP @ 85%</p>
<p>Front squat 10-10-10</p>
<p><strong>MetCon</strong><br />
Tabata Air Squats</p>
<p>*8 rounds<br />
<em>**lowest round = score</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5332</link>
		<comments>http://crossfit321.com/?p=5332#comments</comments>
		<pubDate>Tue, 08 May 2012 00:00:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5332</guid>
		<description><![CDATA[5-8-12 WOD Skill - Turkish get-up practice skill - One Arm Kettlebell Snatch practice MetCon 10 minute AMRAP: 50 Kettlebell Swings &#8211; buy in then 10 Turkish Get-ups (alternate arms) 10 Kettlebell Snatches (alternate arms) 10 Turkish Get-ups 10 Kettlebell Snatches and so on&#8230; *Pick a weight you are comfortable with for all three movements]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit321.com/wp-content/uploads/2012/05/erin.jpg" rel="lightbox[5332]"><img src="http://crossfit321.com/wp-content/uploads/2012/05/erin.jpg" alt="" title="Erin" width="500" class="alignnone size-full wp-image-5351" /></a></p>
<p>5-8-12 WOD</p>
<p><strong>Skill </strong>- Turkish get-up practice</p>
<p><strong>skill </strong>- One Arm Kettlebell Snatch practice</p>
<p><strong>MetCon</strong><br />
<em>10 minute AMRAP:</em><br />
50 Kettlebell Swings &#8211; buy in<br />
<em>then</em><br />
10 Turkish Get-ups (alternate arms)<br />
10 Kettlebell Snatches (alternate arms)<br />
10 Turkish Get-ups<br />
10 Kettlebell Snatches</p>
<p>and so on&#8230;</p>
<p><em>*Pick a weight you are comfortable with for all three movements</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://crossfit321.com/?p=5330</link>
		<comments>http://crossfit321.com/?p=5330#comments</comments>
		<pubDate>Mon, 07 May 2012 04:01:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://crossfit321.com/?p=5330</guid>
		<description><![CDATA[Kirk getting his jump game on! 5-7-12 WOD &#8220;Kelly&#8221; 5 rounds for time: 400 meter Run 30 Box Jumps 24/20 30 Wall Balls 20/14 *40 minute time cap]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit321.com/wp-content/uploads/2012/05/2012-05-07.jpg" rel="lightbox[5330]"><img src="http://crossfit321.com/wp-content/uploads/2012/05/2012-05-07.jpg" alt="" title="2012 05 07" width="500" class="alignnone size-full wp-image-5341" /></a><br />
Kirk getting his jump game on!</p>
<p>5-7-12 WOD</p>
<p><strong>&#8220;Kelly&#8221;</strong></p>
<p><em>5 rounds for time:</em><br />
400 meter Run<br />
30 Box Jumps 24/20<br />
30 Wall Balls 20/14</p>
<p>*40 minute time cap</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit321.com/?feed=rss2&#038;p=5330</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

